
© OpenStreetMap contributors
You are welcome on the whole ride or on a part of it. That means that you can join us, e.g., in Hamburg and leave us in, e.g., Osnabrück. Join us!
.
Preliminary route from Gothenburg to Cologne
Date | Weekday | Departure | Destination | distance in km |
03.08 | Thu | Bike Mass in Gothenburg | Gothenburg Climate Camp | |
07.08 | Mo | Official departure: Gothenburg | Varberg | 86 |
08.08 | Tu | Varberg | Halmstad | 76 |
09.08 | We | Halmstad | Ängelholm | 58 |
10.08 | Th | Ängelholm | Malmö | 80 |
11.08 | Fr | Malmö | Trelleborg/Travemünde (by ferry) | 50 |
12.08 | Sa | Travemünde | Hamburg: movie screening at 19:00 | 90 |
13.08 | Su | Hamburg | Scheeßel | 67 |
14.08 | Mo | Scheeßel | Bremen | 58 |
15.08 | Tu | Bremen | Vechta | 64 |
16.08 | We | Vechta | Osnabrück | 67 |
17.08 | Th | Osnabrück | Münster | 65 |
18.08 | Fr | Münster | Bochum | 73 |
19.08 | Sa | Bochum | Düsseldorf | 64 |
20.08 | Su | Düsseldorf | Cologne | 38 |
21.08 | Mo | Cologne | Ende Gelände camp | 50 |
Total | 14 days | Gothenburg | Ende Gelände camp | 986 |
Other rides to Ende Gelände
There will be other bike trains pedalling to Ende Gelände departing from Thuringia, London, and Vienna. Please find a map with all routes here. Joining forces anew we are mobilizing across Europe to continue to show that the climate movement is strong and committed!